Alexander Alford
- 5'11"/170 lbs.
- Kicker & SS/FS
- Niceville High School
- Jersey #21
- Coached by John Hicks
- Favorite teams: University of Texas & Colts
My Bigs:
Bench:
225 lbs
Squat:
405 lbs
Forty:
4.68 seconds
Vertical:
32"
Max Power Clean:
255 lbs
Max Hang Clean:
240 lbs
Max Front Squat:
Max Dead Lift:
Max Trap Bar Dead Lift:
Max Standing Overhead Push Press:
Reps of 185lb Bench Press:
Reps of 225lb Bench Press:
Standing Broad Jump:
Box Jump:
Senior Stats
| Kicker | ||||||
|---|---|---|---|---|---|---|
| Total Extra Pts | Total Extra Pt Attempts | Total FG Pts | Total FG Attempts | Longest FG Made | ||
| Week 1: | ||||||
| Week 2: | ||||||
| Week 3: | ||||||
| Week 4: | ||||||
| Week 5: | ||||||
| Week 6: | ||||||
| Week 7: | ||||||
| Week 8: | ||||||
| Week 9: | ||||||
| Regular season total: | ||||||
| Playoffs Week 1: | ||||||
| Playoffs Week 2: | ||||||
| Playoffs Week 3: | ||||||
| Playoffs Week 4: | ||||||
| Playoffs total: | ||||||
| Overall total: | ||||||
| SS/FS | |||||
|---|---|---|---|---|---|
| Total Tackles | Total Assisted Tackles | Total Tackles for Loss | Total Sacks | Total Interceptions | Knock Downs |
| 3 | |||||
| 4 | 3 | ||||
| 5 | 3 | ||||
| 5 | 4 | 1 | |||
| 3 | 2 | 1 | |||
Season notes:
Season awards:
Season awards:
Junior Stats
Season notes:
Season awards:
Season awards:
Sophomore Stats
Season notes:
Season awards:
Season awards:
Freshman Stats
Season notes:
Season awards:
Season awards: