Ryne Rankin
- 6'1"/221 lbs.
- RB/FB/HB & ILB
- Class of 2013
- East River High School
- Jersey #9
- Coached by Marc Rankin
- Favorite teams: Hard-nosed football teams & Cincinnati Bengals
My Bigs:
Bench:
330 lbs
Squat:
465 lbs
Forty:
4.61 seconds
Vertical:
33"
Max Power Clean:
Max Hang Clean:
Max Front Squat:
Max Dead Lift:
Max Trap Bar Dead Lift:
Max Standing Overhead Push Press:
Reps of 185lb Bench Press:
Reps of 225lb Bench Press:
Standing Broad Jump:
9 feet
Box Jump:
Senior Stats
Season notes:
Season awards:
Season awards:
Junior Stats
| RB/FB/HB | ||||||
|---|---|---|---|---|---|---|
| Total Carries | Total Run Yards | Total Receptions | Total Reception Yards | Total TD's | ||
| Week 1: | ||||||
| Week 2: | ||||||
| Week 3: | ||||||
| Week 4: | ||||||
| Week 5: | ||||||
| Week 6: | ||||||
| Week 7: | ||||||
| Week 8: | ||||||
| Week 9: | ||||||
| Regular season total: | 1 | 12 | 1 | |||
| Playoffs Week 1: | ||||||
| Playoffs Week 2: | ||||||
| Playoffs Week 3: | ||||||
| Playoffs Week 2: | ||||||
| Playoffs total: | ||||||
| Overall total: | ||||||
| ILB | |||
|---|---|---|---|
| Total Tackles | Total Assisted Tackles | Total Tackles for Loss | Total Sacks |
| 189 | 41 | 8 | |
Season notes: 189 Tackles as Junior
Season awards: 1st Team All Central Florida (Defense), Player of the Week Orlando Varsity Club,
Season awards: 1st Team All Central Florida (Defense), Player of the Week Orlando Varsity Club,
Sophomore Stats
Season notes:
Season awards:
Season awards:
Freshman Stats
Season notes:
Season awards:
Season awards: