Steven Veus
- 5'8"/157 lbs.
- RB/FB/HB & DE/OLB
- Class of 2014
- Apopka High School
- Jersey #28
- Coached by Rick Darlington
- Favorite teams: Miami Hurricanes & Baltimore Ravens
My Bigs:
Bench:
225 lbs
Squat:
345 lbs
Forty:
4.80 seconds
Vertical:
34"
Max Power Clean:
215 lbs
Max Hang Clean:
215 lbs
Max Front Squat:
245 lbs
Max Dead Lift:
Max Trap Bar Dead Lift:
Max Standing Overhead Push Press:
Reps of 185lb Bench Press:
6 reps
Reps of 225lb Bench Press:
Standing Broad Jump:
Box Jump:
Senior Stats
Season notes:
Season awards:
Season awards:
Junior Stats
Season notes:
Season awards:
Season awards:
Sophomore Stats
| RB/FB/HB | ||||||
|---|---|---|---|---|---|---|
| Total Carries | Total Run Yards | Total Receptions | Total Reception Yards | Total TD's | ||
| Week 1: | ||||||
| Week 2: | ||||||
| Week 3: | ||||||
| Week 4: | ||||||
| Week 5: | ||||||
| Week 6: | ||||||
| Week 7: | ||||||
| Week 8: | ||||||
| Week 9: | ||||||
| Regular season total: | ||||||
| Playoffs Week 1: | ||||||
| Playoffs Week 2: | ||||||
| Playoffs Week 3: | ||||||
| Playoffs Week 2: | ||||||
| Playoffs total: | ||||||
| Overall total: | ||||||
| DE/OLB | |||
|---|---|---|---|
| Total Tackles | Total Assisted Tackles | Total Tackles for Loss | Total Sacks |
| 10 | 4 | 2 | |
| 4 | 1 | ||
| 7 | 4 | ||
| 6 | 5 | 2 | |
| 5 | 5 | ||
| 7 | 3 | ||
| 6 | 2 | ||
| 9 | 4 | ||
Season notes:
Season awards:
Season awards:
Freshman Stats
Season notes:
Season awards:
Season awards: