Canard brown
- 5'10"/170 lbs.
- WR/WO & CB
- Class of 2012
- Miami Jackson High School
- Jersey #15
- Coached by Nigel Dunn
- Favorite teams: florida state & atlanta falcons
My Bigs:
Bench:
225 lbs
Squat:
305 lbs
Forty:
4.60 seconds
Vertical:
31"
Max Power Clean:
Max Hang Clean:
Max Front Squat:
Max Dead Lift:
Max Trap Bar Dead Lift:
Max Standing Overhead Push Press:
Reps of 185lb Bench Press:
10 reps
Reps of 225lb Bench Press:
2 reps
Standing Broad Jump:
Box Jump:
Senior Stats
| WR/WO | |||
|---|---|---|---|
| Total Catches | Total Yards | Total TDs | |
| Week 1: | 5 | 95 | 1 |
| Week 2: | 1 | 7 | |
| Week 3: | 6 | 125 | 1 |
| Week 4: | 2 | 63 | |
| Week 5: | 3 | 94 | |
| Week 6: | 3 | 124 | 1 |
| Week 7: | |||
| Week 8: | |||
| Week 9: | |||
| Regular season total: | |||
| Playoffs Week 1: | |||
| Playoffs Week 2: | |||
| Playoffs Week 3: | |||
| Playoffs Week 4: | |||
| Playoffs total: | |||
| Overall total: | |||
| CB | |||||
|---|---|---|---|---|---|
| Total Tackles | Total Assisted Tackles | Total Tackles for Loss | Total Sacks | Total Interceptions | Knock Downs |
Season notes:
Season awards:
Season awards:
Junior Stats
Season notes:
Season awards:
Season awards:
Sophomore Stats
Season notes:
Season awards:
Season awards:
Freshman Stats
Season notes:
Season awards:
Season awards: