Diante Jacobs
- 6'0"/180 lbs.
- QB & SS/FS
- Class of 2012
- Bayside High School
- Jersey #10
- Coached by Derek Smith
- Favorite teams: Florida State Seminoles & Philadelphia Eagles
My Bigs:
Bench:
190 lbs
Squat:
300 lbs
Forty:
4.90 seconds
Vertical:
Max Power Clean:
195 lbs
Max Hang Clean:
Max Front Squat:
Max Dead Lift:
Max Trap Bar Dead Lift:
Max Standing Overhead Push Press:
Reps of 185lb Bench Press:
5 reps
Reps of 225lb Bench Press:
Standing Broad Jump:
Box Jump:
Senior Stats
| QB | ||||||
|---|---|---|---|---|---|---|
| Total Completions | Total Pass Yards | Total Runs | Total Run Yards | Total TD's | ||
| Week 1: | 263 | 3 | ||||
| Week 2: | ||||||
| Week 3: | 14 | 164 | 9 | 50 | 1 | |
| Week 4: | 9 | 131 | 3 | |||
| Week 5: | ||||||
| Week 6: | ||||||
| Week 7: | ||||||
| Week 8: | ||||||
| Week 9: | ||||||
| Regular season total: | ||||||
| Playoffs Week 1: | ||||||
| Playoffs Week 2: | ||||||
| Playoffs Week 3: | ||||||
| Playoffs Week 4: | ||||||
| Playoffs total: | ||||||
| Overall total: | ||||||
| SS/FS | |||||
|---|---|---|---|---|---|
| Total Tackles | Total Assisted Tackles | Total Tackles for Loss | Total Sacks | Total Interceptions | Knock Downs |
Season notes:
Season awards:
Season awards:
Junior Stats
Season notes:
Season awards:
Season awards:
Sophomore Stats
Season notes:
Season awards:
Season awards:
Freshman Stats
Season notes:
Season awards:
Season awards: