Michael Martin
- 6'3"/145 lbs.
- QB & SS/FS
- Class of 2012
- Coral Springs Christian Academy High School
- Jersey #3
- Coached by George LePorte
- Favorite teams: Seminoles & Dolphins
My Bigs:
Bench:
140 lbs
Squat:
300 lbs
Forty:
4.70 seconds
Vertical:
23"
Max Power Clean:
Max Hang Clean:
Max Front Squat:
Max Dead Lift:
285 lbs
Max Trap Bar Dead Lift:
Max Standing Overhead Push Press:
Reps of 185lb Bench Press:
Reps of 225lb Bench Press:
Standing Broad Jump:
Box Jump:
Senior Stats
| QB | ||||||
|---|---|---|---|---|---|---|
| Total Completions | Total Pass Yards | Total Runs | Total Run Yards | Total TD's | ||
| Week 1: | 2 | 24 | 1 | |||
| Week 2: | 4 | 28 | 1 | |||
| Week 3: | ||||||
| Week 4: | 3 | 55 | 1 | |||
| Week 5: | 2 | 64 | 1 | |||
| Week 6: | 4 | 34 | ||||
| Week 7: | 5 | 55 | 1 | |||
| Week 8: | ||||||
| Week 9: | ||||||
| Regular season total: | ||||||
| Playoffs Week 1: | ||||||
| Playoffs Week 2: | ||||||
| Playoffs Week 3: | ||||||
| Playoffs Week 4: | ||||||
| Playoffs total: | ||||||
| Overall total: | ||||||
| SS/FS | |||||
|---|---|---|---|---|---|
| Total Tackles | Total Assisted Tackles | Total Tackles for Loss | Total Sacks | Total Interceptions | Knock Downs |
| 1 | |||||
| 1 | |||||
Season notes:
Season awards:
Season awards:
Junior Stats
Season notes:
Season awards:
Season awards:
Sophomore Stats
Season notes:
Season awards:
Season awards:
Freshman Stats
Season notes:
Season awards:
Season awards: