Elijah Trey Boyd
- 5'10"/175 lbs.
- RB/FB/HB & SS/FS
- Class of 2015
- Island Coast High School
- Jersey #3
- Coached by Joe Bowen
- Favorite teams: USF & Falcons
My Bigs:
Bench:
225 lbs
Squat:
275 lbs
Forty:
4.60 seconds
Vertical:
34"
Max Power Clean:
235 lbs
Max Hang Clean:
200 lbs
Max Front Squat:
175 lbs
Max Dead Lift:
405 lbs
Max Trap Bar Dead Lift:
Max Standing Overhead Push Press:
Reps of 185lb Bench Press:
10 reps
Reps of 225lb Bench Press:
1 reps
Standing Broad Jump:
Box Jump:
Senior Stats
Season notes:
Season awards:
Season awards:
Junior Stats
Season notes:
Season awards:
Season awards:
Sophomore Stats
Season notes:
Season awards:
Season awards:
Freshman Stats
| RB/FB/HB | ||||||
|---|---|---|---|---|---|---|
| Total Carries | Total Run Yards | Total Receptions | Total Reception Yards | Total TD's | ||
| Week 1: | 3 | 70 | 1 | |||
| Week 2: | ||||||
| Week 3: | ||||||
| Week 4: | ||||||
| Week 5: | ||||||
| Week 6: | ||||||
| Week 7: | ||||||
| Week 8: | ||||||
| Week 9: | ||||||
| Regular season total: | ||||||
| Playoffs Week 1: | ||||||
| Playoffs Week 2: | ||||||
| Playoffs Week 3: | ||||||
| Playoffs Week 2: | ||||||
| Playoffs total: | ||||||
| Overall total: | ||||||
| SS/FS | |||||
|---|---|---|---|---|---|
| Total Tackles | Total Assisted Tackles | Total Tackles for Loss | Total Sacks | Total Interceptions | Knock Downs |
| 5 | 10 | 3 | 3 | 1 | 2 |
Season notes:
Season awards:
Season awards: