Andrew Matyk
- 6'0"/205 lbs.
- QB & CB
- Class of 2013
- Osceola High School
- Jersey #23
- Coached by George Palmer
- Favorite teams: Ohio State & Eagles
My Bigs:
Bench:
280 lbs
Squat:
Forty:
4.83 seconds
Vertical:
31"
Max Power Clean:
Max Hang Clean:
Max Front Squat:
Max Dead Lift:
Max Trap Bar Dead Lift:
Max Standing Overhead Push Press:
Reps of 185lb Bench Press:
18 reps
Reps of 225lb Bench Press:
10 reps
Standing Broad Jump:
9 feet
Box Jump:
Senior Stats
Season notes:
Season awards:
Season awards:
Junior Stats
| QB | ||||||
|---|---|---|---|---|---|---|
| Total Completions | Total Pass Yards | Total Runs | Total Run Yards | Total TD's | ||
| Week 1: | 8 | 154 | 1 | 6 | 1 | |
| Week 2: | ||||||
| Week 3: | ||||||
| Week 4: | ||||||
| Week 5: | ||||||
| Week 6: | ||||||
| Week 7: | ||||||
| Week 8: | ||||||
| Week 9: | ||||||
| Regular season total: | ||||||
| Playoffs Week 1: | ||||||
| Playoffs Week 2: | ||||||
| Playoffs Week 3: | ||||||
| Playoffs Week 4: | ||||||
| Playoffs total: | ||||||
| Overall total: | ||||||
| CB | |||||
|---|---|---|---|---|---|
| Total Tackles | Total Assisted Tackles | Total Tackles for Loss | Total Sacks | Total Interceptions | Knock Downs |
Season notes:
Season awards:
Season awards:
Sophomore Stats
Season notes:
Season awards:
Season awards:
Freshman Stats
Season notes:
Season awards:
Season awards: